Catalyst 5vx
Name: Catalyst 5Vx: Discontinued Catalyst Height Adjustable T-arm
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 2b, 3 - 5, 6a, 7 - 15, 19a, 20 | 501682 | Height Adj T-Arm Assm Short Desk w/ Std Pad Left- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 15, 19a, 20 | 501683 | Height Adj T-Arm Assm Short Desk w/ Std Pad Right- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 15, 19a, 20 | 503051 | Height Adj T Armrest, 14"-17" Depths, Desk w/ Std Pad PAIR CAT- Replaced with 505647 | Replaced with 505647 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 15, 19a, 20 | 501684 | Height Adj T-Arm Assm Short Full w/ Std Pad Left- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 15, 19a, 20 | 501685 | Height Adj T-Arm Assm Short Full w/ Std Pad Right- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 15, 19a, 20 | 503053 | Height Adj T Armrest, 14"-17" Depths, Full w/ Std Pad PAIR CAT- Replaced with 505645 | Replaced with 505645 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 15, 19a, 20 | 501686 | Height Adj T-Arm Assm Long Desk w/ Std Pad Left- Replaced with 505493 | Replaced with 505493 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 15, 19a, 20 | 501687 | Height Adj T-Arm Assm Long Desk w/ Std Pad Right- Replaced with 505493 | Replaced with 505493 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 15, 19a, 20 | 503052 | Height Adj T Armrest, 18"-20" Depths, Desk w/ Std Pad PAIR CAT- Replaced with 505494 | Replaced with 505494 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 15, 19a, 20 | 501688 | Height Adj T-Arm Assm Long Full w/ Std Pad Left- Replaced with 505491 | Replaced with 505491 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 15, 19a, 20 | 501689 | Height Adj T-Arm Assm Long Full w/ Std Pad Right- Replaced with 505491 | Replaced with 505491 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 15, 19a, 20 | 503054 | Height Adj T Armrest, 18"-20" Depths, Full w/ Std Pad PAIR CAT- Replaced with505492 | Replaced with505492 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 15, 19b, 20 | 501690 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Left- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 15, 19b, 20 | 501691 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Right- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 15, 19b, 20 | 503059 | Height Adj T Armrest, 14"-17" Depths, Desk w/ Waterfall Pad PAIR CAT- Replaced with 505651 | Replaced with 505651 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 15, 19b, 20 | 501692 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Left- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 15, 19b, 20 | 501693 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Right- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 15, 19b, 20 | 503061 | Height Adj T Armrest, 14"-17" Depths, Full w/ Waterfall Pad PAIR CAT- Replaced with 505649 | Replaced with 505649 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 15, 19b, 20 | 501694 | Height Adj T-Arm Assm Long Desk w/ Waterfall Pad Left- Replaced with 505497 | Replaced with 505497 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 15, 19b, 20 | 501695 | Height Adj T-Arm Assm Long Desk w/ Waterfall Pad Right- Replaced with 505497 | Replaced with 505497 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 15, 19b, 20 | 503060 | Height Adj T Armrest, 18"-20" Depths, Desk w/ Waterfall Pad PAIR CAT- Replaced with 505498 | Replaced with 505498 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 15, 19b, 20 | 501696 | Height Adj T-Arm Assm Long Full w/ Waterfall Pad Left- Replaced with 505495 | Replaced with 505495 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 15, 19b, 20 | 501697 | Height Adj T-Arm Assm Long Full w/ Waterfall Pad Right- Replaced with 505495 | Replaced with 505495 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 15, 19b, 20 | 503062 | Height Adj T Armrest, 18"-20" Depths, Full w/ Waterfall Pad PAIR CAT- Replaced with 505496 | Replaced with 505496 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 501698 | Height Adj T-Arm Assm Short Desk w/ Std Pad and 1" Receiver Left CAT- Replaced with 505654 | Replaced with 505654 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 501699 | Height Adj T-Arm Assm Short Desk w/ Std Pad and 1" Receiver Right CAT- Replaced with 505654 | Replaced with 505654 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 503018 | Height Adj T Armrest w/ Brackets and Hardware, 14"-17" Depths, Desk w/ Std Pad PAIR CAT- Replaced with 505655 | Replaced with 505655 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 501700 | Height Adj T-Arm Assm Short Full w/ Std Pad and 1" Receiver Left CAT- Replaced with 505652 | Replaced with 505652 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 501701 | Height Adj T-Arm Assm Short Full w/ Std Pad and 1" Receiver Right CAT- Replaced with 505652 | Replaced with 505652 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 503020 | Height Adj T Armrest w/ Brackets and Hardware, 14"-17" Depths, Full w/ Std Pad PAIR CAT- Replaced with 505653 | Replaced with 505653 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 501702 | Height Adj T-Arm Assm Long Desk w/ Std Pad and 1" Receiver Left CAT- Replaced with 505501 | Replaced with 505501 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 501703 | Height Adj T-Arm Assm Long Desk w/ Std Pad and 1" Receiver Right CAT- Replaced with 505501 | Replaced with 505501 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 503019 | Height Adj T Armrest w/ Brackets and Hardware, 18"-20" Depths, Desk w/ Std Pad PAIR CAT- Replaced with 505502 | Replaced with 505502 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 501704 | Height Adj T-Arm Assm Long Full w/ Std Pad and 1" Receiver Left CAT- Replaced with 505499 | Replaced with 505499 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 501705 | Height Adj T-Arm Assm Long Full w/ Std Pad and 1" Receiver Right CAT- Replaced with 505499 | Replaced with 505499 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 503021 | Height Adj T Armrest w/ Brackets and Hardware, 18"-20" Depths, Full w/ Std Pad PAIR CAT- Replaced with 505500 | Replaced with 505500 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 501706 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad and 1" Receiver Left CAT- Replaced with 505658 | Replaced with 505658 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 501707 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad and 1" Receiver Right CAT- Replaced with 505658 | Replaced with 505658 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 503055 | Height Adj T Armrest w/ Brackets and Hardware, 14"-17" Depths, Desk w/ Waterfall Pad PAIR CAT- Replaced with 505659 | Replaced with 505659 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 501708 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad and 1" Receiver Left CAT- Replaced with 505656 | Replaced with 505656 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 501709 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad and 1" Receiver Right CAT- Replaced with 505656 | Replaced with 505656 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 503057 | Height Adj T Armrest w/ Brackets and Hardware, 14"-17" Depths, Full w/ Waterfall Pad PAIR CAT- Replaced with 505657 | Replaced with 505657 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 501710 | Height Adj T-Arm Assm Long Desk w/ Waterfall Pad and 1" Receiver Left CAT- Replaced with 505505 | Replaced with 505505 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 501711 | Height Adj T-Arm Assm Long Desk w/ Waterfall Pad and 1" Receiver Right CAT- Replaced with 505505 | Replaced with 505505 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 503056 | Height Adj T Armrest w/ Brackets and Hardware, 18"-20" Depths, Desk w/ Waterfall Pad PAIR CAT- Replaced with 505506 | Replaced with 505506 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 501712 | Height Adj T-Arm Assm Long Full w/ Waterfall Pad and 1" Receiver Left CAT- Replaced with 505503 | Replaced with 505503 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 501713 | Height Adj T-Arm Assm Long Full w/ Waterfall Pad and 1" Receiver Right CAT- Replaced with 505503 | Replaced with 505503 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 503058 | Height Adj T Armrest w/ Brackets and Hardware, 18"-20" Depths, Full w/ Waterfall Pad PAIR CAT- Replaced with 505504 | Replaced with 505504 | N/A | EA | Please Call |
1a, 3 - 5, 6a, 7 - 15, 20 | 100238 | Height Adj T Armrest Short Desk Right- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1a, 3 - 5, 6a, 7 - 15, 20 | 100242 | Height Adj T Armrest Short Desk Left- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1b, 3 - 5, 6a, 7 - 15, 20 | 100239 | Height Adj T Armrest Short Full Right- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1b, 3 - 5, 6a, 7 - 15, 20 | 100243 | Height Adj T Armrest Short Full Left- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1a, 3 - 5, 6b, 7 - 15, 20 | 100240 | Height Adj T Armrest Long Desk Right- Replaced with 003465 | Replaced with 003465 | N/A | EA | Please Call |
1a, 3 - 5, 6b, 7 - 15, 20 | 100244 | Height Adj T Armrest Long Desk Left- Replaced with 003465 | Replaced with 003465 | N/A | EA | Please Call |
1b, 3 - 5, 6b, 7 - 15, 20 | 100241 | Height Adj T Armrest Long Full Right- Replaced with 003466 | Replaced with 003466 | N/A | EA | Please Call |
1b, 3 - 5, 6b, 7 - 15, 20 | 100245 | Height Adj T Armrest Long Full Left- Replaced with 003466 | Replaced with 003466 | N/A | EA | Please Call |
16, 17, 18, 21, 22 | 501730 | Height Adj T-Arm Receiver Assm 1" CAT |
$62.30
|
EA |
|
|
1a, 20 | 000091 | Height Adj T Armrest Upper Desk | N/A | EA | Please Call | |
1b, 20 | 000101 | Height Adj T Armrest Upper Full | N/A | EA | Please Call | |
2a | 100500 | Arm Pad Full |
$26.45
|
EA |
|
|
2b | 100501 | Arm Pad Desk |
$26.45
|
EA |
|
|
3 | 000090 | Height Adjustable T Armrest Shim |
$2.86
|
|
||
4 | 000089 | Height Adjustable T Armrest Post |
$28.10
|
EA |
|
|
5 | 000092 | Height Adjustable T Armrest Clamp | N/A | Please Call | ||
6a | 000097 | Height Adj T Armrest Side Guard Short- Used with 14-17 Seat Depths | Used with 14-17 Seat Depths | N/A | EA | Please Call |
6b | 000120 | Height Adj T Armrest Side Guard Long- Used with 18-20 Seat Depths | Used with 18-20 Seat Depths | N/A | EA | Please Call |
7 | 000095 | Height Adjustable T Armrest Transfer Tube |
$31.41
|
EA |
|
|
8 | 000098 | Height Adjustable Armrest Lever | N/A | EA | Please Call | |
9 | 200257 | Dowel Pin 1/8 x 1/2 |
$2.94
|
EA |
|
|
10 | 000134 | Height Adjustable Armrest Lever Spring |
$1.25
|
EA |
|
|
11 | 000099 | Height Adjustable Armrest Lever Pin |
$21.41
|
EA |
|
|
12 | 000096 | Height Adjustable T Armrest Pin Lock Housing |
$16.47
|
EA |
|
|
8 - 12 | 500541 | Arm Height Adjustable T Upper Lever Assembly |
$45.41
|
EA |
|
|
13 | 000100 | Height Adj T Armrest Release Lever | N/A | EA | Please Call | |
14 | 000135 | Height Adjustable T Armrest Release Lever Spring |
$1.21
|
EA |
|
|
15 | 000152 | Height Adjustable T Armrest Release Spring Button |
$1.21
|
EA |
|
|
16 | 000087 | Height Adjustable T-Arm Receiver 1" |
$17.07
|
EA |
|
|
17 | 000088 | Height Adjustable T Armrest Bracket |
$30.69
|
EA |
|
|
18 | 100866 | M6 x 20 CLS12.9 DIN7991 FSHCS Blk Zc w/Patch |
$2.94
|
|
||
19a | 100696 | M5 x 30mm PPH Capscrew- Used with Standard Arm Pads | Used with Standard Arm Pads |
$1.77
|
EA |
|
19b | 100654 | M5 x 40 DIN7985 PH Pan HD M/S ZC- Used with Waterfall Arm Pads | Used with Waterfall Arm Pads |
$1.77
|
|
|
20 | 100803 | Tube End Plug 7/8" |
$1.77
|
EA |
|
|
21 | 100667 | M6 x 12 BTN SHCS BLKZC w/Patch |
$1.77
|
EA |
|
|
22 | 000065 | M6 x 23.68 Threaded Barrel |
$4.63
|
EA |
|
|
23a | 102452 | Waterfall Arm Pad Full |
$36.71
|
EA |
|
|
23b | 102521 | Waterfall Arm Pad Desk |
$36.71
|
EA |
|