Folding Growth
Name: Folding Growth: Catalyst 80 Degree Fixed Front Frame
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Color CodesFrame assemblies are based on Seat Depth. If switching to a new Seat Depth, new Height Adjustable T-Arms or Height Adjustable Flip Back T-Arms may be needed.
16" and 18" seat depths use the same front frames. 17" and 19" seat depths use the same front frames.
If chair has Flip Back or the discontinued Height Adjustable Flip Back armrests, select a frame assembly with the Flip Back Arm Modification. This modification does not apply to Height Adjustable Flip Back T-Arms.
If retrofitting from a Swing Away or Super Low Front Frame, new caster housings and attaching hardware are required.
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
3, 4, 5, 6a | 501005 | Seat Hook and Support Hardware Kit, Standard, Catalyst- Used with Standard Weight Capacity. This kit contains quantity of 1 each | Used with Standard Weight Capacity. This kit contains quantity of 1 each |
$19.48
|
EA |
|
3, 4, 5, 6b | 114528 | Seat Hook and Support Hardware Kit, Standard, for Heavy Duty Catalyst- Used with Heavy Duty / 350 lbs Weight Capacity. This kit contains quantity of 1 each | Used with Heavy Duty / 350 lbs Weight Capacity. This kit contains quantity of 1 each |
$20.07
|
EA |
|
7, 8, 9a, 10 | 111569 | Seat Hook and Support Hardware Kit Seating System Right Front Frame / Left Rear Frame Catalyst- This kit contains quantity of 1 each | This kit contains quantity of 1 each |
$33.09
|
EA |
|
7, 8, 9b, 10 | 111570 | Seat Hook and Support Hardware Kit, Seating System Left Front Frame / Right Rear Frame Catalyst- This kit contains quantity of 1 each | This kit contains quantity of 1 each |
$33.09
|
EA |
|
1a, 2 | 100388_ _ _ | Frame Assm Cat Front Fixed 80 Left 14 _ _ _ | N/A | EA | Please Call | |
1b, 2 | 100390_ _ _ | Frame Assm Cat Front Fixed 80 Left 15 _ _ _ | N/A | EA | Please Call | |
1c, 2 | 100392_ _ _ | Frame Assm Cat Front Fixed 80 Left 16 _ _ _ | N/A | EA | Please Call | |
1d, 2 | 100394_ _ _ | Frame Assm Cat Front Fixed 80 Left 17 _ _ _ | N/A | EA | Please Call | |
1e, 2 | 501617_ _ _ | Frame Assm Cat Front Fixed 80 Left 18 _ _ _ | N/A | EA | Please Call | |
1f, 2 | 501618_ _ _ | Frame Assm Cat Front Fixed 80 Left 19 _ _ _ | N/A | EA | Please Call | |
1g, 2 | 100396_ _ _ | Frame Assm Cat Front Fixed 80 Left 20 _ _ _ |
$123.37
|
EA |
|
|
1h, 2 | 100387_ _ _ | Frame Assm Cat Front Fixed 80 Right 14 _ _ _ | N/A | EA | Please Call | |
1i, 2 | 100389_ _ _ | Frame Assm Cat Front Fixed 80 Right 15 _ _ _ | N/A | EA | Please Call | |
1j, 2 | 100391_ _ _ | Frame Assm Cat Front Fixed 80 Right 16 _ _ _ | N/A | EA | Please Call | |
1k, 2 | 100393_ _ _ | Frame Assm Cat Front Fixed 80 Right 17 _ _ _ | N/A | EA | Please Call | |
1l, 2 | 501619_ _ _ | Frame Assm Cat Front Fixed 80 Right 18 _ _ _ | N/A | EA | Please Call | |
1m, 2 | 501620_ _ _ | Frame Assm Cat Front Fixed 80 Right 19 _ _ _ | N/A | EA | Please Call | |
1n, 2 | 100395_ _ _ | Frame Assm Cat Front Fixed 80 Right 20 _ _ _ | N/A | EA | Please Call | |
1c, 2 | 114328_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Left 16 _ _ _ | N/A | EA | Please Call | |
1d, 2 | 114330_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Left 17 _ _ _ | N/A | EA | Please Call | |
1e, 2 | 114355_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Left 18 _ _ _ | N/A | EA | Please Call | |
1f, 2 | 114356_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Left 19 _ _ _ | N/A | EA | Please Call | |
1g, 2 | 114332_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Left 20 _ _ _ | N/A | EA | Please Call | |
1j, 2 | 114327_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Right 16 _ _ _ | N/A | EA | Please Call | |
1k, 2 | 114329_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Right 17 _ _ _ | N/A | EA | Please Call | |
1l, 2 | 114357_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Right 18 _ _ _ | N/A | EA | Please Call | |
1m, 2 | 114358_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Right 19 _ _ _ | N/A | EA | Please Call | |
1n, 2 | 114331_ _ _ | Frame Assm Cat Front with Flip Back Arm Modification Fixed 80 Right 20 _ _ _ | N/A | EA | Please Call | |
2 | 000034 | Sleeve 3/4" x 1 1/2" |
$4.10
|
EA |
|
|
3 | 100831 | 1/2" Washer OD .040" Thick |
$1.77
|
EA |
|
|
4 | 000003 | Seat Hook, Catalyst |
$8.62
|
EA |
|
|
5 | 000004 | Seat Hook Support, Catalyst |
$7.34
|
EA |
|
|
6a | 100668 | M6 x 20 CLS10.9 BTN SHCS ZC w/Patch- Used with Standard Weight Capacity | Used with Standard Weight Capacity |
$1.77
|
EA |
|
6b | 101180 | M6 x 20 SHCS BLK ZC- Used with Heavy Duty / 350 lbs Weight Capacity | Used with Heavy Duty / 350 lbs Weight Capacity |
$2.36
|
EA |
|
7 | 100667 | M6 x 12 BTN SHCS BLKZC w/Patch |
$1.77
|
EA |
|
|
8 | 000065 | M6 x 23.68 Threaded Barrel |
$4.63
|
EA |
|
|
9a | 000960R | Seat Hook Open Frame Right Front Frame / Left Rear Frame, Catalyst |
$24.35
|
EA |
|
|
9b | 000960L | Seat Hook Open Frame Left Front Frame / Right Rear Frame, Catalyst |
$24.35
|
EA |
|
|
10 | 101594 | M6 x 14 CLS10.9 DIN7991 FSHCS BLKZC w/Patch |
$2.36
|
EA |
|